ARM’s ferrous metals interests are held through wholly owned ARM Ferrous in partnership with Assmang, a long-established miner and processor of metals for the world’s steel industries. Assmang’s operating divisions are based on its three principal commodities: iron ore, manganese and chrome. ARM’s attributable beneficial interest in Assmang’s operations is 50%. The other 50% is held by Assore.
(attributable basis) | F2016 | F2015 | % change | Operational target F2017 |
|
---|---|---|---|---|---|
Iron ore sales | 000t | 8 504 | 8 092 | 5 | → |
- Khumani | 000t | 6 815 | 6 374 | 7 | ↑ |
- Beeshoek | 000t | 1 688 | 1 718 | (2) | ↓ |
Manganese ore sales | 000t | 1 545 | 1 368 | 13 | ↑ |
- Nchwaning* | 000t | 1 280 | 1 090 | 17 | → |
- Gloria* | 000t | 265 | 278 | (5) | ↓ |
Ferromanganese sales | 000t | 87 | 111 | (22) | ↑ |
- Cato Ridge | 000t | 72 | 88 | (18) | → |
- Machadodorp | 000t | 15 | 23 | (35) | ↓ |
Chrome sales | |||||
- Dwarsrivier chrome ore* | 000t | 574 | 534 | 7 | |
- Machadodorp charge chrome | 000t | 7 | 9 | (22) | ↓ |
* Excludes intra-company sales.
African Rainbow Minerals © 2018 | Site map | Contact us | Disclaimer